Date | Time | Project | Size | Estimator | Addendum | Job-Walk Date & Time |
---|---|---|---|---|---|---|
01/10/2023 | 2:00 pm | LAUSD: Taft Charter High School - Comprehensive Modernization | $74M | Steve Myers, All | 15 | 9/22/22 at 10AM |
03/07/2023 | 2:00 pm | Saddleback College Science Math Building Project Bid No. 6473-2022 | >$40M | Justin Davis, All | 4 | N/A |
03/16/2023 | 2:00 pm | Antelope Valley College Gym Modernization | >$25,000.000 | Steve Myers, All | A | 3/03/2023 at 10AM |
03/24/2023 | 2:00 pm | LAUSD: Woodrow Wilson Senior High School | >$16M | Steve Hogan, All | 6 | 1/12/23 at 10AM |
05/02/2023 | 2:00 pm | LB City College - Building G Music & Theater Complex | $56.5M | Steve Myers, All | 1 | 3/16/23 at TBA |
Disclaimer
The foregoing plans and specifications were obtained from the owner of the project for bidding purposes only. Pinner Construction Company, Inc., makes no warranty regarding the plans, their accuracy or their fitness for their intended purpose. There may be addendums which change in whole or in part the scope of work required by the drawings and specifications which are not depicted on this website. It is the responsibility of the bidding subcontractor to verify with Pinner Construction Company, Inc., whether any such addendums have been issued and to obtain a copy of such addendums at the bidding subcontractor’s expense.
Pinner Construction Co., Inc. will NOT accept Payment and Performance bonds provided by Arch Insurance.